Industrial UPS Uninterrupted Power for Single-phase and Three-phase DC220/DC384 10KVA to 120KVA with Output Waveform

Ücretsiz numuneler ve kuponlar için bana ulaşın.
Naber:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Eğer herhangi bir endişeniz varsa, 24 saat online yardım sağlıyoruz.
xIndustrial UPS (Single-phase DC220/Three-phase DC384)
10KVA - 120KVA
Product Features:
-
Utilizes dual DSP control technology for enhanced performance.
-
Input filter with high-frequency isolation for efficient power conversion.
-
Output waveform with THD-V<3% ensuring high-quality power output.
-
Capable of operating in both single-phase and three-phase modes.
-
Designed for flexibility with easy installation and reliable use in demanding environments.
-
High overload capability, ideal for industrial applications.
-
Can be connected in parallel for higher capacity.
-
Complies with CE standards and YDT1059-2008 certification.
Technical Specifications:
Model | Rated Power | Input Voltage | Output Voltage | Frequency Range | Efficiency | Dimensions (W x D x H, mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
31-10K | 10 KVA / 8 KW | 3 x 380VAC (3-phase) | 220VAC / 230VAC / 240VAC | 50 Hz ± 10% | >90% | 365 x 800 x 1800 | 250 |
31-15K | 15 KVA / 12 KW | 3 x 380VAC (3-phase) | 220VAC / 230VAC / 240VAC | 50 Hz ± 10% | >90% | 365 x 800 x 1800 | 280 |
31-20K | 20 KVA / 16 KW | 3 x 380VAC (3-phase) | 220VAC / 230VAC / 240VAC | 50 Hz ± 10% | >90% | 430 x 800 x 1800 | 300 |
31-30K | 30 KVA / 24 KW | 3 x 380VAC (3-phase) | 220VAC / 230VAC / 240VAC | 50 Hz ± 10% | >90% | 430 x 800 x 1800 | 350 |
31-40K | 40 KVA / 32 KW | 3 x 380VAC (3-phase) | 220VAC / 230VAC / 240VAC | 50 Hz ± 10% | >90% | 430 x 800 x 1800 | 380 |
31-60K | 60 KVA / 48 KW | 3 x 380VAC (3-phase) | 220VAC / 230VAC / 240VAC | 50 Hz ± 10% | >90% | 800 x 1200 x 1800 | 480 |
31-80K | 80 KVA / 64 KW | 3 x 380VAC (3-phase) | 220VAC / 230VAC / 240VAC | 50 Hz ± 10% | >90% | 800 x 1200 x 1800 | 550 |
31-100K | 100 KVA / 80 KW | 3 x 380VAC (3-phase) | 220VAC / 230VAC / 240VAC | 50 Hz ± 10% | >90% | 800 x 1200 x 1800 | 600 |
31-120K | 120 KVA / 96 KW | 3 x 380VAC (3-phase) | 220VAC / 230VAC / 240VAC | 50 Hz ± 10% | >90% | 800 x 1200 x 1800 | 650 |
Key Technical Characteristics:
-
Input Voltage: 3 x 380VAC (3-phase) with N + PE, rated 220VAC ±25%
-
Output Voltage: 220VAC / 230VAC / 240VAC, flexible for diverse requirements
-
Overload Capability:
-
0% - 110%: Continuous operation
-
110% - 150%: 10-1 minute
-
150% - 160%: 200 seconds
-
-
Frequency: 50 Hz ± 10%
-
Output Waveform: THD-V < 3%
-
Battery Capacity: Supports 16-18 hours (depending on load)
-
Cooling Mode: Forced air cooling with multiple fans for effective heat dissipation.
-
Environmental Operating Range: 0-35°C (normal) or 40°C (high temperature mode).
Certifications:
-
CE Compliant
-
IEC 61000-4-5 Lightning Surge Protection
-
IEC 60240-2 EMC/EMI Standards Compliant